| Metal | Size | FR Token Cost | Dealer & Link |
| Copper | 1 oz | ~$2.50 | Golden Eagle |
| Silver | 10 oz | ~$5.00 | Golden Eagle |
| Silver | 1/5 oz | ~$10 | Golden Eagle |
| Silver | 1/2 oz | ~$20 | Golden Eagle |
| Silver | 1 oz | ~$32 | Golden Eagle |
| Gold | 1 gram | ~$95 | Golden Eagle |
| Gold | 10 grams | ~$810 | Golden Eagle |
| Gold | 1 oz | ~$2,500 | Golden Eagle |
Notice: United States of America. Not territories, land, ports, etc. of United States, in Congress Assembled. Not related to the territories.
Learn how to value metal rounds and bars.
